Expert relocation services for HSR Layout Sectors 1 through 7, 27th Main commercial corridor, 19th Main, and Agara Lake periphery. Specialized in independent builder floor stairwell hoisting, luxury apartment lift padding, and Silk Board peak-traffic bypass scheduling.
| Apartment Configuration | Allocated Moving Vehicle | Crew Allocation | Within HSR Layout (0–5 km) | Cross-Bangalore (15–35 km) |
|---|---|---|---|---|
| 1 RK / Studio Flat | Tata Ace Mini-Truck | 2 Movers | ₹2,499 – ₹3,800 | ₹3,800 – ₹5,500 |
| 1 BHK Apartment / Floor | 14ft Closed Container | 3 Movers | ₹3,499 – ₹5,499 | ₹5,500 – ₹7,800 |
| 2 BHK Apartment / Duplex | 17ft Closed Container | 4 Movers | ₹5,999 – ₹8,999 | ₹8,500 – ₹12,500 |
| 3 BHK Apartment / Floor | 19ft Heavy Container | 5 Movers | ₹9,499 – ₹14,499 | ₹13,500 – ₹18,500 |
| 4 BHK / Bungalow | 24ft Multi-Axle Container | 6 Movers | ₹14,999 – ₹22,500 | ₹19,500 – ₹28,500 |
Independent builder floors in Sectors 1–4 frequently lack elevators; specialized balcony rope pulley hoisting deployed for bulky sofas and double-door fridges. Low tree canopies in Sector 1 & 2 handled with 14ft container trucks. Silk Board junction traffic bypassed via early 6:30 AM dispatches.